|
|
 |
|
|
|
|
Venice to Mantova |
Important: Itinéraire et l'information uniquement disponible en Anglais.
Wichtig: Nur englische Routenbeschreibung. Between Venice and Mantova, you will be cycling along the Venetian lagoon, Po Delta, Adriatic coast and the walled town of Ferrara, through rural areas of the Italian countryside. Highlights include: Venice Mantova Walled town of Ferrara After a day at your full disposal to discover the magic of Venice, you will start knowing the unique ecosystem of the lagoon and the Po Delta area. The trip leads you into the core of the Po plain, until Mantova, where a lot of worldwide known artists left their masterpieces thanks to the assignment of the famous Gonzaga family. The tour is completely flat, there is no uphill part. It follows for a good part the river. | The route from day to day + km | | Day 1 | | Venice, arrival at 4.30 PM | | Day 2 | | Venice, free day | | Day 3 | | Venice – Chioggia, 30 | | Day 4 | | Chioggia – Porto Viro - Adria, 40 | | Day 5 | | Adria - Ferrara - Zelo, 35 (+35 km by bus) | | Day 6 | | Zelo – Mantova, 50 | | Day 7 | | Mantova, round tour, 40 | | Day 8 | | Mantova, departure after breakfast. | | | 1 km = 0.62 miles Level of difficulty: 1 All distances are approximate. The above planned itinerary is subject to change due to changing wind and weather conditions and other unforeseen circumstances having to do with mooring requirements, etc. |
Départs
| Date | Disponibilité | Départ | Bateau | Type | Réserve? |
|
|
|
Mars
|
| 16 / 3 / 2013 | Disponible | Venice | Ave Maria | Comfort | Réserve >> |
| 16 / 3 / 2013 | Disponible | Venice | Vita Pugna | Comfort | Réserve >> |
| 30 / 3 / 2013 | Disponible | Venice | Ave Maria | Comfort | Réserve >> |
| 30 / 3 / 2013 | Disponible | Venice | Vita Pugna | Comfort | Réserve >> |
|
Avril
|
| 13 / 4 / 2013 | Disponible | Venice | Ave Maria | Comfort | Réserve >> |
| 13 / 4 / 2013 | Disponible | Venice | Vita Pugna | Comfort | Réserve >> |
| 27 / 4 / 2013 | La disponibilitée limitée | Venice | Ave Maria | Comfort | Réserve >> |
| 27 / 4 / 2013 | La disponibilitée limitée | Venice | Vita Pugna | Comfort | Réserve >> |
|
Mai
|
| 11 / 5 / 2013 | Entièrement réservé | Venice | Ave Maria | Comfort | Réserve >> |
| 11 / 5 / 2013 | Entièrement réservé | Venice | Vita Pugna | Comfort | Réserve >> |
| 25 / 5 / 2013 | Disponible | Venice | Ave Maria | Comfort | Réserve >> |
| 25 / 5 / 2013 | La disponibilitée limitée | Venice | Vita Pugna | Comfort | Réserve >> |
|
Juin
|
| 8 / 6 / 2013 | Disponible | Venice | Ave Maria | Comfort | Réserve >> |
| 8 / 6 / 2013 | La disponibilitée limitée | Venice | Vita Pugna | Comfort | Réserve >> |
| 22 / 6 / 2013 | Entièrement réservé | Venice | Ave Maria | Comfort | Réserve >> |
| 22 / 6 / 2013 | Disponible | Venice | Vita Pugna | Comfort | Réserve >> |
|
Juillet
|
| 6 / 7 / 2013 | La disponibilitée limitée | Venice | Ave Maria | Comfort | Réserve >> |
| 6 / 7 / 2013 | La disponibilitée limitée | Venice | Vita Pugna | Comfort | Réserve >> |
| 20 / 7 / 2013 | Disponible | Venice | Ave Maria | Comfort | Réserve >> |
| 20 / 7 / 2013 | Disponible | Venice | Vita Pugna | Comfort | Réserve >> |
|
Aout
|
| 3 / 8 / 2013 | La disponibilitée limitée | Venice | Ave Maria | Comfort | Réserve >> |
| 3 / 8 / 2013 | Disponible | Venice | Vita Pugna | Comfort | Réserve >> |
| 17 / 8 / 2013 | Disponible | Venice | Ave Maria | Comfort | Réserve >> |
| 17 / 8 / 2013 | Disponible | Venice | Vita Pugna | Comfort | Réserve >> |
| 31 / 8 / 2013 | Entièrement réservé | Venice | Ave Maria | Comfort | Réserve >> |
| 31 / 8 / 2013 | Disponible | Venice | Vita Pugna | Comfort | Réserve >> |
|
Septembre
|
| 14 / 9 / 2013 | Entièrement réservé | Venice | Ave Maria | Comfort | Réserve >> |
| 14 / 9 / 2013 | Entièrement réservé | Venice | Vita Pugna | Comfort | Réserve >> |
| 28 / 9 / 2013 | Entièrement réservé | Venice | Ave Maria | Comfort | Réserve >> |
| 28 / 9 / 2013 | La disponibilitée limitée | Venice | Vita Pugna | Comfort | Réserve >> |
|
Octobre
|
| 12 / 10 / 2013 | Disponible | Venice | Ave Maria | Comfort | Réserve >> |
| 12 / 10 / 2013 | Entièrement réservé | Venice | Vita Pugna | Comfort | Réserve >> |
| 26 / 10 / 2013 | Disponible | Venice | Vita Pugna | Comfort | Réserve >> |
PrixPrices per person in 2013
Ship Vita Pugna
•Lower deck:
Double cabin with 2 low beds: € 975,-
single supplement: € 439,-
Ship Ave Maria
• Lower deck:
Double cabin with bunk bed (7,5 m2):
€ 1095,-
Double cabin with 2 low beds: € 1195,-
Single supplement: € 335,-
• Upper deck:
Double cabin with 2 low beds: € 1295,-
For both ships:
Reduction 3rd person in cabin: € 150,-
High season surcharge (May 4th - October 12th): 150,-
Extra night Mantova:
Double room: € 115,- per room
Single room: € 95,-
Extra night Venice:
Double room: € 205,- per room
Single room: € 170,-
Bicycle rentBicycle rental per week:
• Hybrid Unisex with 27 gears (Deore Shimano): € 70,-
• E-bike with 7 gears € 160,-
All bikes are equipped with 1 pannier bag, water bottle and lock
• Bike helmet € 15,-
Bike insurance: € 10,- to be paid on board
Programme détaillée
|
 |
 |
 |
|